XHP70.2 29W 4.8A 4292 Lumens 6500K 5000K 4000K 3000K SMD 7070 LED
- Product Code : XHP70.2 LEDs
- Availability : In Stock
- $8.99
- 
              $6.29
- 
			                SAVE 30%
- 
				Buy more and Save more
- 3 or more $8.29
- 5 or more $8.04
- 10 or more $7.88
Available Options
XHP70.2
Next Generation of Extreme High Power LEDs
| Size | 7 x 7 mm | 
| Product Options | 6 V 12 V High-CRI | 
| Maximum Drive Current | 4.8 A (6 V) 2.4 A (12 V) | 
| Max Power (W) | 29 W | 
| Max Light Output (lm) | 4292 lm | 
| Maximum Efficacy at Binning Conditions (lm/W) | 181 lm/W | 
| Typical Forward Voltage | 5.6 V White @ 2100 mA (6 V) 11.2 V @ 1050 mA (12 V) | 
| Viewing Angle | 125 ° | 
| Binning | 85°C ANSI (White) 2- 3- and 5-Step | 
| Reflow Solderable | Yes | 
| Thermal Resistance | 0.9 °C/W | 
| RoHS-Compliant | Yes | 
| REACh-Compliant | Yes | 
(Remarks: General description from official description)
Package Content:
1 x XHP70.2 LED
on KDLitker DTP Copper MCPCB
Product Specifications:
| Material: | Copper | 
| LED: | XHP70.2 P2 1A White 6500K / XHP70.2 P2 3C Neutral White 5000K / XHP70.2 P2 5C Neutral White 4000K / XHP70.2 N4 7A Warm White 3000K (Imported) (Options) | 
| Base Plate Dim.: | 16mm (Dia.) x 1.5mm (Thickness) / 20mm (Dia.) x 1.5mm (Thickness) (Options)  | 
| Weight: | 5g | 







