Soshine C5 Super Quick Battery Charger for 14500 / 10440 --Black
Product specifications
LCD Super Quick Battery Charger
Smart Charger for 1-4pcs
LiFePO4 3.2V 14500 10440
NiMH 1.2V AA AAA
Model: | SC-C5 |
Designation: | Smart LCD Charger |
Charge Capability: | "AA" (1-4) "AAA" (1-4) "14500" (1-4)"10440"(1-4) |
Shut off Mechanism: | NiMH Battery Delta V Detection,LiFePo4 Battery CC/CV Timer (12 hours) |
Charging Current: | NiMH1-2 X AA 400mA 1-2 x AAA200mA,LiFePO4 1-2 x AA300mA,1-2 x AAA150mA |
AC Adapter Input: | 100-240V AC 50/60Hz 0.20A |
AC Adapter Output: | DC 12V, 600-1000mA |
Charger Input : | DC 12V, 600-1000mA DC 5V, 500-1000mA |
Charging indication: | LC-Display with 3 segment indicator |
Typical Weight: | 58.0 grams (2 oz.) |
Dimensions: | (H x L x W) 95 x 71x 24 (mm) |
USB Adaptor Type: | American /European /UK/AU |
Rev Polarity Protection: | Yes |
Primary Battery Detection: | Yes |
Charger Size(mm): | (H x L x W) 97x 72 x 26 |
Package Size(mm): | (H x L x W) 215*123*59 |
Charger Weight : | 58g |
Charge+AC Cable: | 184g |
Charger with Package Weight: | 203g |
Feature:
SMART
Safety timer switching off
Incorrectly inserted and battery fault detection
LC-Display for graphical display of charging status
Mix charge
ECONOMICAL:
Charger NiMH cells and LiFePo4 cells
CONVENIENT:
Out door Car power source 12V/DC:
Home :Operating tension wide range (110 - 240V)
Work: Computer or other 5V USB out device
Important Notice
This datasheet is subjiect to the latest updating information.
Please read all instructions and cautionary
That marked on the charger, batteries or device